Glossary of Skincare Ingredients
- Horem London
- 5 days ago
- 8 min read

Ingredient | Function / Benefit | Suitable Skin Types | Notes / Cautions |
Acai Berry Extract | Rich in antioxidants, helps protect skin from free radicals | All skin types | Best in serums and creams |
Acetyl Glucosamine | Brightens skin, supports hydration | Dry, Dull, Hyperpigmented | Works well with Niacinamide |
Acetyl Hexapeptide-8 (Argireline) | Reduces appearance of fine lines and wrinkles | Mature, Normal | Temporary effect, topical use only |
Allantoin | Soothes irritation, promotes healing | Sensitive, Dry, Acne-prone | Very gentle |
Aloe Vera | Hydrates and calms inflammation | All skin types | Check purity; some gels are diluted |
Alpha-Arbutin | Brightens skin, reduces dark spots | All, esp. Hyperpigmented | Use with sunscreen; avoid overuse |
Alpha Hydroxy Acids (AHAs) | Exfoliates dead skin cells | Normal, Dry, Dull | Can increase sun sensitivity |
Amino Acids | Support skin barrier, improve hydration | All skin types | Often paired with peptides |
Apricot Kernel Oil | Nourishes, softens skin | Dry, Mature | May clog pores in acne-prone skin |
Argan Oil | Moisturizes, rich in vitamin E | Dry, Normal | Use sparingly on oily skin |
Arnica | Reduces swelling, soothes irritation | Sensitive, Post-procedure | Can cause allergic reactions in some |
Ascorbic Acid (Vitamin C) | Brightens, boosts collagen, antioxidant | All except very sensitive | Store in dark, airtight packaging |
Ascorbyl Glucoside | Stable form of Vitamin C | All skin types | Gentle alternative to Ascorbic Acid |
Avocado Oil | Deeply moisturizes, nourishes | Dry, Mature | Heavy texture may clog pores |
Azelaic Acid | Reduces redness, treats acne & pigmentation | Sensitive, Acne-prone, Rosacea | Gentle exfoliant, pregnancy-safe |
Babassu Oil | Lightweight hydration, softens skin | All skin types | Non-comedogenic |
Bakuchiol | Plant-based retinol alternative | Sensitive, Dry, Mature | Slower results than retinol |
Bamboo Extract | Antioxidant, strengthens skin | All skin types | Often used in creams/serums |
Barley Extract | Soothes irritation, anti-inflammatory | Sensitive, Dry | Check for gluten allergy |
Beeswax | Locks in moisture, forms protective barrier | Dry, Normal | Not vegan |
Beta-Carotene | Antioxidant, supports skin health | All skin types | Precursor to Vitamin A |
Beta-Glucan | Hydrates, soothes sensitive skin | Dry, Sensitive | Strong calming properties |
Betaine | Balances moisture, protects skin | All skin types | Naturally derived from sugar beets |
BHA (Salicylic Acid) | Clears pores, exfoliates | Oily, Acne-prone | Avoid overuse to prevent dryness |
Bilberry Extract | Antioxidant, improves skin tone | All skin types | Often used with Vitamin C |
Biotin | Strengthens skin, hair, and nails | All skin types | Usually taken orally |
Black Currant Seed Oil | Rich in omega-3 & 6, nourishes skin | Dry, Mature | Anti-inflammatory |
Black Tea Ferment | Antioxidant, brightens skin | All skin types | Can be part of fermented skincare |
Caffeine | Reduces puffiness, improves circulation | All skin types | Common in eye creams |
Calendula Extract | Soothes and heals | Sensitive, Dry | Good for eczema-prone skin |
Camellia Oil | Moisturizing, antioxidant-rich | Dry, Mature | Lightweight texture |
Camphor | Cooling, reduces itching | Oily, Acne-prone | Avoid on sensitive skin |
Caprylic/Capric Triglyceride | Lightweight moisturizer, softens skin | All skin types | Non-comedogenic |
Carrot Seed Oil | Antioxidant, revitalizes skin | Dry, Mature | Can stain clothes |
Carnosine | Antioxidant, prevents skin glycation | All skin types | Anti-aging support |
Caviar Extract | Nourishes, improves elasticity | Dry, Mature | Luxury ingredient |
Ceramides | Restore skin barrier, lock in moisture | Dry, Sensitive | Works well with hyaluronic acid |
Chamomile Extract | Calms irritation, reduces redness | Sensitive, All | Anti-inflammatory |
Charcoal (Activated) | Detoxifies, absorbs oil | Oily, Acne-prone | Avoid overuse—can be drying |
Chia Seed Oil | Hydrates, soothes | Dry, Sensitive | Rich in omega fatty acids |
Chitosan | Forms protective film, hydrates | Dry, Sensitive | Derived from shellfish |
Citric Acid | Exfoliates, adjusts pH in formulas | Normal, Oily | Can be irritating if overused |
Coenzyme Q10 | Antioxidant, energizes skin cells | All, esp. Mature | Protects against free radicals |
Colloidal Oatmeal | Soothes itching, hydrates | Sensitive, Dry | Great for eczema and irritation |
Copper Peptides | Stimulates collagen, firms skin | All, esp. Mature | Avoid mixing with Vitamin C |
Cornflower Extract | Calms tired eyes, reduces puffiness | Sensitive, All | Gentle for delicate skin |
Cucumber Extract | Hydrates, soothes | All skin types | Cooling effect, often in gels |
Dandelion Extract | Detoxifies, brightens | All skin types | Mild antioxidant |
Dead Sea Salt | Mineral-rich, soothes | Dry, Mature | Use in scrubs/baths |
Decyl Glucoside | Gentle plant-based cleanser | All, Sensitive | Non-irritating |
Dexpanthenol (Provitamin B5) | Moisturizes, heals | Dry, Sensitive | Strengthens barrier |
Dimethicone | Smooths, locks moisture | Dry, Sensitive | Non-comedogenic silicone |
DMAE (Dimethylaminoethanol) | Firms skin, anti-aging | Mature | May cause tingling |
Dragon Fruit Extract | Antioxidant, brightening | All skin types | Rich in Vitamin C |
Ectoin | Protects from environmental stress | Sensitive, Dry | Anti-pollution ingredient |
Edelweiss Extract | Antioxidant, soothes | All skin types | Rare alpine plant |
Eggshell Membrane | Collagen-boosting | Mature, Dry | Animal-derived |
Elastin | Improves firmness | Mature | Often combined with collagen |
Evening Primrose Oil | Nourishes, calms | Dry, Mature, Sensitive | Rich in GLA |
Fennel Seed Extract | Detoxifies, firms | All skin types | Mild scent |
Ferulic Acid | Boosts stability of Vitamin C & E | All skin types | Antioxidant |
Fig Extract | Hydrates, softens | Dry, Sensitive | Contains natural sugars |
Flaxseed Oil | Rich in omega fatty acids | Dry, Sensitive | Easily oxidizes |
Fuller’s Earth | Deep cleanses pores | Oily, Acne-prone | Strong oil-absorber |
Galactomyces Ferment Filtrate | Brightens, hydrates | All, esp. Dull | Popular in Korean skincare |
Gardenia Extract | Antioxidant, fragrance | All skin types | Mostly used for scent |
Geranium Oil | Balances oil, tones skin | Oily, Combination | Can irritate sensitive skin |
Ginkgo Biloba | Boosts circulation, antioxidant | All skin types | Improves dullness |
Ginseng Extract | Energizes, brightens | All skin types | Anti-aging benefits |
Gluconolactone | Gentle PHA exfoliant | Sensitive, Dry | Low irritation risk |
Glutathione | Brightens, antioxidant | All skin types | Often used in creams & serums |
Glycolic Acid | AHA exfoliant for smooth skin | Normal, Dry, Dull | Increases sun sensitivity |
Goji Berry Extract | Antioxidant, revitalizes | All skin types | Protects against aging |
Gold | Luxury ingredient, brightening | All skin types | Minimal proven benefit |
Gotu Kola (Centella Asiatica) | Heals, soothes | Sensitive, Acne-prone | Great for calming redness |
Grape Seed Oil | Lightweight, antioxidant | Oily, Combination | Non-comedogenic |
Green Clay | Detoxifies, absorbs oil | Oily, Acne-prone | Can be drying |
Green Tea Extract | Antioxidant, anti-inflammatory | All skin types | Soothes acne-prone skin |
Guava Extract | Brightens, rich in Vitamin C | All skin types | Tropical fruit-based |
Hamamelis (Witch Hazel) | Tones, reduces oil | Oily, Combination | Can be drying if alcohol-based |
Hazelnut Oil | Moisturizing, antioxidant | Normal, Dry | May clog pores |
Helichrysum Extract | Heals, anti-aging | All skin types | Gentle essential oil |
Hibiscus Extract | Natural AHA, firms | All skin types | “Botox plant” nickname |
Honey | Moisturizes, antibacterial | All, esp. Acne-prone | Avoid if allergic to pollen |
Horsetail Extract | Firming, antioxidant | All skin types | Silica-rich plant |
Hyaluronic Acid | Hydrates, plumps | All skin types | Works best on damp skin |
Hydroquinone | Fades dark spots | Hyperpigmented | Prescription-only in many countries |
Hydroxyethyl Urea | Deep hydrator | All skin types | Non-sticky humectant |
Indian Gooseberry (Amla) | Antioxidant, brightens | All skin types | Vitamin C-rich |
Irish Moss Extract | Soothes, hydrates | Sensitive, Dry | Marine ingredient |
Isoflavones | Balances skin during menopause | Mature | Derived from soy |
Jojoba Oil | Balances oil, softens | All skin types | Closely matches skin’s natural oils |
Kaolin Clay | Absorbs oil, purifies | Oily, Combination | Gentle clay option |
Kakadu Plum | High Vitamin C content | All skin types | Potent antioxidant |
Kelp Extract | Hydrates, detoxifies | All skin types | Marine skincare favorite |
Keratin | Strengthens hair & nails | All skin types | Animal-derived |
Kojic Acid | Brightens skin | All skin types | Use with sunscreen |
Kukui Nut Oil | Softens, heals | Dry, Mature | Lightweight texture |
Lactobacillus Ferment | Balances skin microbiome | All skin types | Probiotic skincare |
Lactobionic Acid | PHA exfoliant, hydrates | Sensitive, Dry | Very gentle |
Lanolin | Locks in moisture | Very Dry | Animal-derived, can clog pores |
Lavender Oil | Calms, antibacterial | All skin types | Can irritate sensitive skin |
Lecithin | Softens, hydrates | All skin types | Derived from soy or egg |
Lemon Extract | Brightens, astringent | Oily, Dull | Can cause photosensitivity |
Licorice Root Extract | Brightens, soothes redness | All, Sensitive | Gentle brightener |
Lime Extract | Astringent, brightening | Oily, Combination | Photosensitive |
Linoleic Acid | Strengthens skin barrier | All skin types | Essential fatty acid |
Lotus Extract | Balances oil, hydrates | All skin types | Often used in luxury skincare |
Macadamia Oil | Nourishes, anti-aging | Dry, Mature | Rich, heavy oil |
Magnesium Ascorbyl Phosphate | Stable Vitamin C form | All skin types | Brightens gently |
Malic Acid | AHA exfoliant | Normal, Dry | Gentle fruit acid |
Mandelic Acid | Gentle AHA, brightens | Sensitive, Acne-prone | Slow-penetrating acid |
Mango Butter | Rich moisturizer | Dry, Mature | Plant-based alternative to shea |
Manuka Honey | Antibacterial, healing | Acne-prone, Dry | Premium honey variety |
Marula Oil | Lightweight, nourishing | All skin types | Fast-absorbing |
Matricaria (Chamomile) | Calms, reduces redness | Sensitive | Great in creams & toners |
Meadowfoam Seed Oil | Locks in moisture | All skin types | Non-greasy texture |
Menthol | Cooling, reduces itching | Oily, Acne-prone | Avoid on sensitive skin |
Mica | Adds shimmer, light-diffusing | All skin types | Cosmetic pigment |
Milk Proteins | Nourishing, soothing | Dry, Mature | Animal-derived |
Mineral Oil | Locks in moisture | Very Dry | Can clog pores |
Moringa Oil | Rich in antioxidants | Dry, Mature | Lightweight yet nourishing |
Mugwort Extract | Calms, antibacterial | Sensitive, Acne-prone | Popular in Korean skincare |
Mulberry Extract | Brightens, antioxidant | All skin types | Gentle plant-based brightener |
Myrrh | Antioxidant, anti-inflammatory | All skin types | Resin-based extract |
Neem Oil | Antibacterial, antifungal | Acne-prone, Oily | Strong scent |
Niacinamide (Vitamin B3) | Brightens, balances oil | All skin types | Multi-tasking ingredient |
Oat Kernel Oil | Soothes, moisturizes | Sensitive, Dry | Great for eczema |
Octocrylene | Sunscreen filter | All skin types | May cause allergy in rare cases |
Olive Oil | Moisturizing, antioxidant | Dry, Mature | Can clog pores |
Omega-3 Fatty Acids | Soothing, barrier repair | Dry, Sensitive | Often from fish or flax |
Omega-6 Fatty Acids | Restores moisture balance | All skin types | Plant oils are rich sources |
Omega-9 Fatty Acids | Nourishing, softening | Dry, Mature | Rich in oleic acid |
Orange Peel Extract | Brightens, exfoliates | Oily, Dull | Can be irritating |
Palmitic Acid | Emollient, thickener | All skin types | Naturally in skin oils |
Papaya Enzyme (Papain) | Gentle exfoliant | All, esp. Dull | Can cause sensitivity |
Peptides | Boost collagen, firm skin | All skin types | Work well with niacinamide |
Petrolatum | Locks in moisture | Very Dry | Occlusive barrier |
Phenoxyethanol | Preservative | All skin types | Safe in low concentrations |
Phytosterols | Anti-inflammatory | All skin types | Plant-based actives |
Pine Bark Extract | Antioxidant, anti-aging | All skin types | Supports circulation |
Pink Clay | Detoxifies, brightens | Sensitive, Dry | Gentle clay |
Pomegranate Extract | Antioxidant, rejuvenates | All skin types | Rich in ellagic acid |
Potassium Azeloyl Diglycinate | Brightens, hydrates | All skin types | Gentle derivative of azelaic acid |
Propolis | Antibacterial, healing | Acne-prone, Dry | Bee-derived |
Pumpkin Seed Oil | Nourishes, firms | Dry, Mature | Rich in zinc |
Quercetin | Antioxidant, calming | All skin types | Plant flavonoid |
Raspberry Seed Oil | Natural SPF booster | All skin types | Lightweight, absorbs well |
Resveratrol | Potent antioxidant | All skin types | Found in grapes |
Retinal (Retinaldehyde) | Anti-aging, brightening | All except very sensitive | Gentler than retinol |
Retinol (Vitamin A) | Boosts collagen, smooths skin | All except very sensitive | Photosensitive, use at night |
Rice Bran Oil | Softens, brightens | All skin types | Rich in Vitamin E |
Rose Extract | Calms, hydrates | All skin types | Soothing scent |
Rosehip Oil | Regenerates, brightens | Dry, Mature | Rich in Vitamin A |
Rosemary Extract | Antioxidant, antibacterial | All skin types | Stimulating scent |
Royal Jelly | Nourishes, heals | Dry, Mature | Bee-derived |
Safflower Oil | Lightweight, moisturizing | All skin types | Non-comedogenic |
Sage Extract | Antioxidant, clarifies | Oily, Combination | Stimulating |
Salicylic Acid | Unclogs pores, exfoliates | Oily, Acne-prone | Avoid overuse |
Saponaria Extract | Gentle cleanser | All skin types | Plant-based surfactant |
Sea Buckthorn Oil | Heals, brightens | Dry, Mature | Rich orange pigment |
Seaweed Extract | Hydrating, detoxifying | All skin types | Marine active |
Sesame Oil | Moisturizing, softening | Dry, Mature | Rich in Vitamin E |
Shea Butter | Deeply moisturizes | Dry, Mature | Heavy texture |
Silk Protein | Softens, smooths | All skin types | Lightweight feel |
Silver | Antibacterial | Acne-prone | Used in wound care |
Squalane | Lightweight hydrator | All skin types | Non-comedogenic |
Stearic Acid | Emulsifier, softens | All skin types | Fatty acid |
Strawberry Extract | Brightens, antioxidant | All skin types | Gentle fruit acid |
Sulfur | Reduces acne, oil | Oily, Acne-prone | Strong scent |
Sunflower Seed Oil | Moisturizing, barrier repair | All skin types | Rich in Vitamin E |
Tea Tree Oil | Antibacterial, anti-acne | Oily, Acne-prone | Can be irritating |
Titanium Dioxide | Sunscreen filter | All skin types | Physical UV blocker |
Tocopherol (Vitamin E) | Antioxidant, healing | All skin types | Protects skin from damage |
Tomato Extract | Antioxidant, brightening | All skin types | Lycopene-rich |
Trehalose | Hydrates, antioxidant | All skin types | Sugar-based |
Turmeric Extract | Brightens, anti-inflammatory | All skin types | May stain |
Ubiquinone (CoQ10) | Antioxidant, energizes skin | All, Mature | Protects from aging |
Urea | Hydrates, exfoliates | Dry, Rough skin | Gentle keratolytic |
Vanilla Extract | Antioxidant, fragrance | All skin types | Mild scent |
Vitamin F (Linoleic Acid) | Moisturizes, barrier repair | All skin types | Essential fatty acid |
Vitamin K | Reduces dark circles, strengthens capillaries | All skin types | Often in eye creams |
White Tea Extract | Antioxidant, soothes | All skin types | Gentle anti-aging |
Willow Bark Extract | Natural BHA | Oily, Acne-prone | Gentle alternative to salicylic acid |
Witch Hazel (Alcohol-Free) | Tones, reduces oil | Oily, Combination | Gentle version for sensitive skin |
Xanthan Gum | Thickener, stabilizer | All skin types | Inert, safe |
Yarrow Extract | Soothes, tones | All skin types | Can be allergenic |
Ylang Ylang | Balances oil | Oily,Combination | Fragrant,Essential oil |
Zinc Oxide | Sunscreen, anti-inflammatory | All skin types | Physical UV filter |
Zinc PCA | Regulates oil, antibacterial | Oily, Acne-prone | Gentle on skin |
Comments